| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joyce den HOLLANDER | VTK | 60.25 | 28.58 | 32.67 | 4.67 | 3.67 | 4.08 | 4.08 | 3.92 | 1.00 | #16 | |
| 2 | Larissa van der LINDEN | KVM | 59.28 | 27.41 | 31.87 | 4.25 | 3.75 | 4.00 | 3.92 | 4.00 | 0.00 | #1 | |
| 3 | Niki WORIES | DDD | 57.32 | 25.18 | 32.14 | 3.83 | 4.17 | 3.92 | 4.17 | 4.00 | 0.00 | #12 | |
| 4 | Kim BELL | MSB | 53.56 | 24.69 | 29.87 | 3.83 | 3.67 | 3.75 | 3.75 | 3.67 | 1.00 | #9 | |
| 5 | Michelle COUWENBERG | BKV | 52.57 | 19.17 | 34.40 | 4.17 | 3.92 | 4.50 | 4.33 | 4.58 | 1.00 | #10 | |
| 6 | Laura van der LINDEN | KVM | 51.78 | 24.71 | 27.07 | 3.75 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #7 | |
| 7 | Mila MORELISSEN | BKV | 51.49 | 22.23 | 30.26 | 3.75 | 3.58 | 3.83 | 3.83 | 3.92 | 1.00 | #5 | |
| 8 | Dominique MURK | YVZ | 47.15 | 21.29 | 25.86 | 3.50 | 3.00 | 3.33 | 3.33 | 3.00 | 0.00 | #2 | |
| 9 | Tara REIJNS | DDD | 44.98 | 19.77 | 25.21 | 3.25 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #8 | |
| 10 | Simone KRUITHOF | DDD | 43.95 | 19.88 | 25.07 | 3.17 | 3.17 | 3.00 | 3.25 | 3.08 | 1.00 | #11 | |
| 11 | Winnie DEKKER | DDD | 43.31 | 19.71 | 25.60 | 3.33 | 3.00 | 3.25 | 3.25 | 3.17 | 2.00 | #6 | |
| 12 | Mylon VONK | MSB | 36.75 | 14.49 | 22.26 | 3.00 | 2.58 | 2.67 | 3.08 | 2.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19-10-2009 22:28