| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anouk BERGSMA | VTK | 52.08 | 25.56 | 29.52 | 4.13 | 3.38 | 3.81 | 3.69 | 3.44 | 3.00 | #9 | |
| 2 | Crissy de HONDT | TKV | 51.59 | 22.86 | 28.73 | 3.75 | 3.38 | 3.63 | 3.63 | 3.56 | 0.00 | #13 | |
| 3 | Gina PONZIO | EKA | 48.50 | 20.78 | 28.72 | 3.63 | 3.63 | 3.50 | 3.50 | 3.69 | 1.00 | #12 | |
| 4 | Denice van DIJK | TKV | 46.34 | 21.84 | 24.50 | 3.50 | 2.94 | 3.06 | 3.00 | 2.81 | 0.00 | #3 | |
| 5 | Laura PONZIO | EKA | 45.60 | 16.40 | 30.20 | 4.00 | 3.56 | 3.94 | 3.81 | 3.56 | 1.00 | #1 | |
| 6 | Eveliene RAVENSBERGEN | EKA | 42.69 | 17.68 | 25.01 | 3.31 | 2.81 | 3.19 | 3.19 | 3.13 | 0.00 | #14 | |
| 7 | Romy de STERKE | DDD | 41.18 | 18.38 | 22.80 | 3.25 | 2.75 | 2.81 | 2.75 | 2.69 | 0.00 | #6 | |
| 8 | Nicole COUWENBERG | BKV | 39.45 | 16.24 | 24.21 | 3.19 | 2.94 | 2.94 | 3.19 | 2.88 | 1.00 | #16 | |
| 9 | Eva DESSING | KVR | 39.17 | 16.04 | 23.13 | 3.06 | 2.63 | 2.88 | 3.00 | 2.88 | 0.00 | #15 | |
| 10 | Tessa van AALDEREN | KCH | 37.41 | 18.99 | 20.42 | 2.63 | 2.25 | 2.81 | 2.69 | 2.38 | 2.00 | #5 | |
| 11 | Aylin NEDERLOF | AIJC | 37.40 | 17.49 | 20.91 | 2.94 | 2.63 | 2.50 | 2.56 | 2.44 | 1.00 | #11 | |
| 12 | Lisa KAZEI | YVZ | 37.04 | 16.84 | 21.20 | 3.00 | 2.56 | 2.50 | 2.69 | 2.50 | 1.00 | #10 | |
| 13 | Charlotte BIJKERK | DDD | 33.79 | 14.97 | 19.82 | 2.75 | 2.19 | 2.44 | 2.63 | 2.38 | 1.00 | #8 | |
| 14 | Shelley ZWARTJES | FSA | 32.74 | 15.13 | 17.61 | 2.50 | 2.00 | 2.31 | 2.38 | 1.81 | 0.00 | #4 | |
| 15 | Emmy JANSEN | AIJC | 31.54 | 12.02 | 19.52 | 2.50 | 2.38 | 2.44 | 2.63 | 2.25 | 0.00 | #2 | |
| 16 | Jesse van de SANDE | BKV | 27.55 | 11.64 | 20.91 | 2.81 | 2.69 | 2.38 | 2.75 | 2.44 | 5.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19-10-2009 22:28