| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janne van den BIGGELAAR | MSB | 52.56 | 27.36 | 25.20 | 3.31 | 3.19 | 3.19 | 3.25 | 2.81 | 0.00 | #9 | |
| 2 | Rozemarijn GOOSSENS | DDD | 45.82 | 22.91 | 22.91 | 3.00 | 2.63 | 2.94 | 2.94 | 2.81 | 0.00 | #2 | |
| 3 | Shanne MAST | DDD | 44.70 | 23.19 | 21.51 | 3.19 | 2.50 | 2.69 | 2.69 | 2.38 | 0.00 | #3 | |
| 4 | Shannon van SOEST | YVZ | 40.79 | 22.48 | 18.31 | 2.75 | 1.94 | 2.31 | 2.31 | 2.13 | 0.00 | #7 | |
| 5 | Thirza TIEL | EKA | 37.48 | 16.18 | 21.30 | 2.75 | 2.56 | 2.69 | 2.75 | 2.56 | 0.00 | #18 | |
| 6 | Claudia van der BORG | MSB | 33.65 | 15.14 | 19.51 | 2.75 | 2.13 | 2.56 | 2.44 | 2.31 | 1.00 | #14 | |
| 7 | Lequisha SUISE | DDD | 33.16 | 16.34 | 16.82 | 2.38 | 2.00 | 2.19 | 2.06 | 1.88 | 0.00 | #16 | |
| 8 | Terai HOOGENBOOM | DDD | 31.62 | 15.71 | 17.91 | 2.31 | 2.06 | 2.25 | 2.38 | 2.19 | 2.00 | #15 | |
| 9 | Shana POTSDAMMER | FSA | 31.35 | 14.45 | 17.90 | 2.56 | 2.19 | 2.25 | 2.19 | 2.00 | 1.00 | #19 | |
| 10 | Kim van den BRULE | KVR | 30.94 | 13.12 | 19.82 | 2.69 | 2.38 | 2.50 | 2.44 | 2.38 | 2.00 | #20 | |
| 11 | Daisy VREENEGOOR | EKA | 30.02 | 14.01 | 17.01 | 2.50 | 1.88 | 2.25 | 2.00 | 2.00 | 1.00 | #17 | |
| 12 | Rosa TIMMERMAN | FSA | 28.95 | 12.25 | 16.70 | 2.31 | 1.94 | 2.00 | 2.25 | 1.94 | 0.00 | #8 | |
| 13 | Maxime BREEWEL | MSB | 28.84 | 13.41 | 16.43 | 2.56 | 1.88 | 2.13 | 1.88 | 1.81 | 1.00 | #5 | |
| 14 | Kaylee van ESSCHOTEN | KVM | 28.10 | 13.58 | 15.52 | 2.00 | 1.88 | 2.00 | 1.88 | 1.94 | 1.00 | #4 | |
| 15 | Juliette van de HEUVEL | BKV | 27.87 | 13.56 | 16.31 | 2.25 | 1.94 | 2.06 | 2.13 | 1.81 | 2.00 | #6 | |
| 16 | Sterre van der GOUW | KCH | 27.09 | 12.77 | 16.32 | 2.44 | 1.75 | 2.25 | 1.88 | 1.88 | 2.00 | #11 | |
| 17 | Danique WOERTINK | KCG | 25.72 | 11.42 | 15.30 | 2.25 | 1.81 | 1.94 | 1.81 | 1.75 | 1.00 | #10 | |
| 18 | Janice PULLEN | EKA | 23.81 | 9.30 | 15.51 | 2.19 | 1.88 | 1.81 | 2.06 | 1.75 | 1.00 | #13 | |
| 19 | Janet FLIKKEMA | KCG | 22.90 | 7.68 | 17.22 | 2.13 | 2.31 | 2.13 | 2.19 | 2.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19-10-2009 22:28