| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin ANDRIOLI | TKV | 36.48 | 10.98 | 25.50 | 2.58 | 2.33 | 2.67 | 2.50 | 2.67 | 0.00 | #1 | |
| 2 | Michel TSIBA | MSB | 34.39 | 10.39 | 25.00 | 2.50 | 2.58 | 2.42 | 2.58 | 2.42 | 1.00 | #3 | |
| 3 | Ryan WENSVEEN | KVM | 32.66 | 12.00 | 20.66 | 2.17 | 1.92 | 2.08 | 2.08 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19-10-2009 22:28